ZAMIL 33
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Offshore Support Vessel | Apr 20 2005 12:00AM | Kingdom of Bahrain | BN 4014 | BAHRAIN |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9332274 | A9HB |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 53.8 | 13.8 | 1095 | 328 | 1039.67 |
ZAMIL 33 Owner, Manager, Shipyard
BOAT MOTOR RECYCLERS INC.
<p>BOAT MOTOR RECYCLERS INC. appears to be a specialized company focused on the recycling, refurbishing, and resale of boat motors. Companies like this play an important role in the marine industry by promoting