GLOVIS COUNTESS.
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Vehicle Carrier | Mar 31 2010 12:00AM | Republic of Marshall Islands | 3831 | MAJURO |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9476721 | V7TM4 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 200 | 32.26 | 67167.7 | 18573 | 18701 |
GLOVIS COUNTESS. Owner, Manager, Shipyard
Teak Marine Products USA
Supplier of precision engineered, pre-fabricated teak decking and other marine wood products.