GENCO BAY
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Bulk Carrier | Mar 9 2010 12:00AM | Republic of Liberia | 14572 | MONROVIA |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9450715 | A8UY3 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 180 | 30 | 24325.5 | 11522 | 34296.1 |
GENCO BAY Owner, Manager, Shipyard
ANGLO-EASTERN SHIP MANAGEMENT LIMITED
<p>Anglo-Eastern Ship Management Limited is a prominent global provider of ship management services. Established in 1974, the company has its headquarters in Hong Kong and operates a global network with offices in key