BUKKEN
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Tug | 1982-04-01 | Norway | NOR | BREVIK |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 8012621 | LENN |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 29.42 | 9.53 | 295 | 88 | 100 |
BUKKEN Owner, Manager, Shipyard
A/B Åsiverken
<p>A/B Åsiverken, often simply referred to as Åsiverken, is a Swedish manufacturing company with a storied history. While detailed and current information specific to Åsiverken may not be abundantly available
Buksér og Berging AS
<p>Buksér og Berging AS (B&B) is a Norwegian company specializing in marine and offshore services. Established in 1913, the company has a long history of providing reliable tug and towing services, as well as