ALPINE LEGEND
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Oil Carrier | Jul 30 2010 12:00AM | Republic of Marshall Islands | 3961 | MAJURO |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9478705 | V7UJ5 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 183 | 32.2 | 31053.6 | 13429 | 50254.5 |
ALPINE LEGEND Owner, Manager, Shipyard
ARTEMIS SHIPOWNING INC.
<p>Artemis Shipowning Inc. is a company involved in the maritime industry, primarily focusing on the ownership and management of ships. The company operates within the global shipping market, which involves the