CLIPPER AKI
Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
---|---|---|---|---|
Oil Carrier | Jan 7 2011 12:00AM | Commonwealth of the Bahamas | 8001838 | NASSAU |
IMO Number | Official Number | Call Sign |
---|---|---|
9505974 | C6YV9 |
Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
---|---|---|---|---|
134.3 | 22.4 | 9699 | 4689 | 14701.3 |
CLIPPER AKI Owner, Manager, Shipyard
CLIPPER TANK SHIPVEST I LTD.
<p>CLIPPER TANK SHIPVEST I LTD. is a relatively specific and niche entity that might not be widely known in public databases or general business directories. However, based on common naming conventions and industry