NANHAI SHENGKAI
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Ship Type Unit | Jan 1 1975 12:00AM | Republic of Liberia | 4989 | MONROVIA |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 7370868 | A8IV |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 258.934 | 40.5902 | 62041 | 43191 | 121366 |
NANHAI SHENGKAI Owner, Manager, Shipyard
CNOOC FPSO Holding Limited
<p>CNOOC FPSO Holding Limited is a subsidiary of China National Offshore Oil Corporation (CNOOC), which is one of the largest national oil companies in China. CNOOC is primarily engaged in the exploration, development