LEXUS
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Tanker for Chemicals & Oil Products | 2005-07-04 | Denmark | DIS | LÆSØ |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9310317 | D4470 | OXVC2 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 87.82 | 13.37 | 2947 | 1266 | 4320 |
LEXUS Owner, Manager, Shipyard
Ceksan Gemi Insa, Celik Konstrüksiyon San. Ve. Tic. A.S
<p>Ceksan Gemi Insa, Celik Konstrüksiyon San. Ve. Tic. A.S, commonly referred to as Ceksan Shipyard, is a Turkish company specializing in shipbuilding and steel construction. Established in 1960, Ceksan has grown to