SARI INDAH
Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
---|---|---|---|---|
Bulk Carrier | Oct 28 2013 12:00AM | Republic of Singapore | 398832 | SINGAPORE |
IMO Number | Official Number | Call Sign |
---|---|---|
9624964 | 9V2273 |
Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
---|---|---|---|---|
229 | 36.8 | 47000 | 27700 | 87193 |
SARI INDAH Owner, Manager, Shipyard
AGANTUR YACHTING INDUSTRIES AND TRADING INC
<p>I'm currently unable to locate specific information about AGANTUR YACHTING INDUSTRIES AND TRADING INC as it stands. This could be due to the company being relatively obscure or not widely covered in public databases