MAUI
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Container Carrier | May 1 1978 12:00AM | United States of America | 591709 | HONOLULU, HI |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 7602338 | WSLH |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 219.596 | 28.956 | 27986 | 10684 | 24749.4 |
MAUI Owner, Manager, Shipyard
MATSON NAVIGATION CO., INC.
<p>Matson Navigation Company, Inc. is a leading provider of shipping and logistics services primarily serving the Pacific region. The company has a long and storied history dating back to its founding in 1882 by