MARIDA MISTLETOE
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Chemical Carrier | Mar 24 2009 12:00AM | Republic of Marshall Islands | 90355 | MAJURO |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9438171 | V7PO9 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 128.6 | 20.4 | 8985.59 | 4117 | 13113.7 |
MARIDA MISTLETOE Owner, Manager, Shipyard
International Maritime Training
Worlds leader in Megayacht Crew training and Placement for US Coastguard and MCA Courses