ELAND
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Offshore Support Vessel | Dec 2 2013 12:00AM | Republic of Vanuatu | 2226 | PORT VILA |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9653757 | YJTJ4 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 92.65 | 18.8 | 3700 | 1780 | 5359 |
ELAND Owner, Manager, Shipyard
4K + 3GP, FOR AND ON OF DUH BOATS 2 PARTNERSHIP, C.V.
<p><strong>4K + 3GP, FOR AND ON OF DUH BOATS 2 PARTNERSHIP, C.V.</strong> seems to be a rather unconventional and lengthy name for a company, and it's possible that the specifics you're asking about don't match any