DAPENG STAR
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Gas Carrier | Dec 10 2009 12:00AM | The Hong Kong Special Administrative Region of the People's Republic of China | HK-2514 | HONG KONG |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9369473 | VRFT7 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 292 | 43.35 | 97871 | 29361 | 82428 |
DAPENG STAR Owner, Manager, Shipyard
CHINA LNG SHIPPING (INTERNATIONAL) CO LTD
<p>CHINA LNG SHIPPING (INTERNATIONAL) CO., LTD., commonly known as CLSICO, is a key player in the maritime transport sector specializing in the shipping of liquefied natural gas (LNG). Here's an overview of the