CAPE INTREPID
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Vehicle Carrier | Jun 1 1976 12:00AM | United States of America | 573093 | NORFOLK, VA |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 7390117 | WLDL |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 208.712 | 31.0896 | 33751 | 9255 | 20455 |
CAPE INTREPID Owner, Manager, Shipyard
Center for Maritime Education Gulf Region
<p>The Center for Maritime Education Gulf Region, operated by The Seamen's Church Institute (SCI), is a prominent institution providing advanced educational and training programs for maritime professionals.