CAPE EDMONT
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Vehicle Carrier | Jan 1 1971 12:00AM | United States of America | 901128 | NORFOLK, VA |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 7027576 | KGTE |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 199.007 | 28.6512 | 30421 | 25229 | 20304 |
CAPE EDMONT Owner, Manager, Shipyard
IntelliStaff, Inc.
Specialize in the search and placement of Boat/Yacht manufacturing/engineering personnel