BW PRINCESS
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Liquefied Gas Carrier (LPG) | 2008-02-22 | Norway | NIS | OSLO |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9353242 | LADR7 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 225.29 | 36.64 | 47194 | 15954 | 54368 |
BW PRINCESS Owner, Manager, Shipyard
BW Fleet Management AS
<p>BW Fleet Management AS is a subsidiary of BW Group, a global maritime company involved in shipping, floating gas infrastructure, and other energy-related sectors. BW Group has a rich history, starting from the