BW LOYALTY
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Liquefied Gas Carrier (LPG) | 2008-01-16 | Norway | NIS | OSLO |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9350290 | LAML7 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 226 | 0 | 48456 | 17304 | 55056 |
BW LOYALTY Owner, Manager, Shipyard
BW Fleet Management AS
<p>BW Fleet Management AS is a subsidiary of BW Group, a global maritime company involved in shipping, floating gas infrastructure, and other energy-related sectors. BW Group has a rich history, starting from the