BOURBON SURF
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Supply Vessel Anchor Hand.Fire Fight | 2003-03-14 | Norway | NOR | FOSNAVÅG |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9272412 | LMCP |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 87.7 | 18.016 | 3905 | 1181 | 3120 |
BOURBON SURF Owner, Manager, Shipyard
Bourbon Offshore Norway AS
<p>Bourbon Offshore Norway AS is a subsidiary of the larger French-based Bourbon Group, which specializes in providing marine and logistics services to the oil and gas industry. Bourbon Offshore Norway AS specifically