BALTIC WIND
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Bulk Carrier | Jul 15 2009 12:00AM | Republic of Liberia | 14300 | MONROVIA |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9450703 | A8SU8 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 180 | 30 | 24587 | 11522 | 34408.6 |
BALTIC WIND Owner, Manager, Shipyard
Anglo-Eastern Ship Management Ltd.
<p>Anglo-Eastern Ship Management Ltd. is a prominent global provider of ship management services. The company offers a comprehensive range of services that encompass the various aspects of ship management