BOHUS
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Car Ferry | 1971-06-01 | Norway | NOR | SANDEFJORD |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 7037806 | LHDT |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 123.37 | 19.61 | 9149 | 2744 | 1968 |
BOHUS Owner, Manager, Shipyard
Color Line Transport AS
<p>Color Line Transport AS is a subsidiary of Color Line AS, a Norwegian shipping company renowned for its passenger and freight transport services across the Scandinavian and European regions. Established in 1990
Color Line Marine AS
<p>Color Line Marine AS is a subsidiary of Color Line AS, a well-known Norwegian shipping company primarily engaged in passenger and freight transport. Color Line operates several ferry routes linking Norway to various