IB914
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Self Elevating Unit | Jul 24 2013 12:00AM | Saint Vincent and The Grenadines | 11321 | Kingstown |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 9671644 | J8B4848 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 0 | 0 | 2260 | 678 | 0 |
IB914 Owner, Manager, Shipyard
BAM INTERNATIONAL AUSTRALIA BV AND CLOUGH PROJECT AUSTRALIA PTY LTD.
<p>Here’s a brief overview of both companies:</p>
<h3>BAM International Australia BV</h3>
<p><strong>Overview:</strong></p>
<ul>
<li><strong>Parent Company:</strong> Part of the Royal BAM Group, a large European