PANAMANIAN GLORY
| Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
|---|---|---|---|---|
| Oil Carrier | Nov 1 1983 12:00AM | Colombia | MC-05-667 | Cartagena |
| IMO Number | Official Number | Call Sign |
|---|---|---|
| 8622490 | HKDT4 |
| Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
|---|---|---|---|---|
| 81.52 | 12 | 1360 | 526 | 1828.42 |
PANAMANIAN GLORY Owner, Manager, Shipyard
C.I. TERPEL COMBUSTIBLES S.A.S.
<p>C.I. TERPEL COMBUSTIBLES S.A.S. is a significant player in the energy sector, particularly known for its operations within the fuel and lubricants markets. The company, often referred to simply as Terpel