BW LIBERTY
Type | Date of Build | FlagValue | RegisterValue | Port of Regestry |
---|---|---|---|---|
Liquefied Gas Carrier (LPG) | 2007-11-21 | Norway | NIS | OSLO |
IMO Number | Official Number | Call Sign |
---|---|---|
9350288 | LAMM7 |
Legnth | Breadth | Gross tonnage | Net tonnage | Deadweight tonnage |
---|---|---|---|---|
226 | 0 | 48456 | 17304 | 54975 |
BW LIBERTY Owner, Manager, Shipyard
BW Liberty Limited
<p>BW Liberty Limited is not a widely recognized company in global markets, and information about it is not readily available in mainstream records up to my last update in October 2023. It's possible that BW Liberty
BW Fleet Management AS
<p>BW Fleet Management AS is a subsidiary of BW Group, a global maritime company involved in shipping, floating gas infrastructure, and other energy-related sectors. BW Group has a rich history, starting from the